Friday, December 9, 2016
Wednesday, February 18, 2015
IRS Tax Refund Schedule Updated
We updated our IRS E-File Cycle Chart today to account for the IRS changing the payout dates from Thursday to Wednesday. Check out the changes and please let us know if you find any problems.
Having trouble with the IRS Where's My Refund tool? Here are some handy tools to decipher your way around this.
How to read your IRS tax account transcript.
Other helpful tools:
Where's My State Refund? State Tax Return Information
Estimate your tax return online
File your Taxes for Free Online
Affordable Care Act and It's affect on your taxes
Updated for the 2014 Tax Year (2015 Tax Season)
One of the most pressing questions in the life of an early tax filer – when can I expect my tax refund to come? Before e-filing, this was always difficult to predict. First, you mail in your return. Then someone inputs all your information (and later, computers scanned in your information), then the Treasury had to issue a check, which was then mailed to you. Now, with a free IRS e-file, you can get your refund in as little as 8 days from when you file, if you elect for direct deposit.
For 9 out of 10 taxpayers, the IRS issued refunds in less than 21 days from the date the return was received last year.
For the 2015 tax filing season, the IRS announced that it will start accepting eFile and paper returns on January 20, 2015. You can find the press release here.
Friday, January 31, 2014
When did you get your refund 2014
Tuesday, December 17, 2013
2014 IRS Refund Schedule for 2013 Tax Year.
2014 IRS Refund Cycle Chart and e-file payment information.
| IRS accepts your return (by 11:00 am) between…* | Projected Direct Deposit Sent* | Projected Paper Check Mailed* | ||||
| January 28 2014 | 1/29/2014 | 1/31/2014 | ||||
| January 29 | and | February 01 2014 | 2/5/2014 | 2/7/2014 | ||
| February 02 | and | February 08 2014 | 2/12/2014 | 2/14/2014 | ||
| February 09 | and | February 15 2014 | 2/19/2014 | 2/21/2014 | ||
| February 16 | and | February 22 2014 | 2/26/2014 | 2/28/2014![]() | ||
| February 23 | and | March 01 2014 | 3/5/2014 | 3/7/2014 | ||
| March 02 | and | March 08 2014 | 3/12/2014 | 3/14/2014 | ||
| March 09 | and | March 15 2014 | 3/19/2014 | 3/21/2014 | ||
| March 16 | and | March 22 2014 | 3/26/2014 | 3/28/2014 | ||
| March 23 | and | March 29 2014 | 4/2/2014 | 4/4/2014 | ||
| March 30 | and | April 05 2014 | 4/9/2014 | 4/11/2014 | ||
| April 06 | and | April 12 2014 | 4/16/2014 | 4/18/2014 | ||
| April 13 | and | April 19 2014 | 4/23/2014 | 4/25/2014 | ||
| April 20 | and | April 26 2014 | 4/30/2014 | 5/2/2014 | ||
| April 27 | and | May 03 2014 | 5/7/2014 | 5/9/2014 | ||
| May 04 | and | May 10 2014 | 5/14/2014 | 5/16/2014 | ||
| May 11 | and | May 17 2014 | 5/21/2014 | 5/23/2014 | ||
| May 18 | and | May 24 2014 | 5/28/2014 | 5/30/2014 | ||
| May 25 | and | May 31 2014 | 6/4/2014 | 6/6/2014 | ||
| June 01 | and | June 07 2014 | 6/11/2014 | 6/13/2014 | ||
| June 08 | and | June 14 2014 | 6/18/2014 | 6/20/2014 | ||
| June 15 | and | June 21 2014 | 6/25/2014 | 6/27/2014 | ||
| June 22 | and | June 28 2014 | 7/2/2014 | 7/4/2014 | ||
| June 29 | and | July 05 2014 | 7/9/2014 | 7/11/2014 | ||
| July 06 | and | July 12 2014 | 7/16/2014 | 7/18/2014 | ||
| July 13 | and | July 19 2014 | 7/23/2014 | 7/25/2014 | ||
| July 20 | and | July 26 2014 | 7/30/2014 | 8/1/2014 | ||
| July 27 | and | August 02 2014 | 8/6/2014 | 8/8/2014 | ||
| August 03 | and | August 09 2014 | 8/13/2014 | 8/15/2014 | ||
| August 10 | and | August 16 2014 | 8/20/2014 | 8/22/2014 | ||
| August 17 | and | August 23 2014 | 8/27/2014 | 8/29/2014 | ||
| August 24 | and | August 30 2014 | 9/3/2014 | 9/5/2014 | ||
| August 31 | and | September 06 2014 | 9/10/2014 | 9/12/2014 | ||
| September 07 | and | September 13 2014 | 9/17/2014 | 9/19/2014 | ||
| September 14 | and | September 20 2014 | 9/24/2014 | 9/26/2014 | ||
| September 21 | and | September 27 2014 | 10/1/2014 | 10/3/2014 | ||
| September 28 | and | October 04 2014 | 10/8/2014 | 10/10/2014 | ||
| October 05 | and | October 11 2014 | 10/15/2014 | 10/17/2014 | ||
| October 12 | and | October 18 2014 | 10/22/2014 | 10/24/2014 | ||
| October 19 | and | October 25 2014 | 10/29/2014 | 10/31/2014 | ||
| October 26 | and | November 01 2014 | 11/5/2014 | 11/7/2014 | ||
| November 02 | and | November 08 2014 | 11/12/2014 | 11/14/2014 | ||
| November 09 | and | November 15 2014 | 11/19/2014 | 11/21/2014 | ||
| November 16 | and | November 22 2014 | 11/26/2014 | 11/28/2014 | ||
| November 23 | and | November 29 2014 | 12/3/2014 | 12/5/2014 | ||
| November 30 | and | December 06 2014 | 12/10/2014 | 12/12/2014 | ||
| December 07 | and | December 13 2014 | 12/17/2014 | 12/19/2014 | ||
| December 14 | and | December 20 2014 | 12/24/2014 | 12/26/2014 | ||
| December 21 | and | December 27 2014 | 12/31/2014 | 1/2/2015 | ||
| irs refund schedule 2014 | |
| 2014 tax refund cycle chart | |
| tax chart for 2014 | |
| refund calendar |

