Sunday, December 30, 2012

IRS Update for 2013

Good day,
      I received an email update last night from the Internal Revenue Service. They have changed the first day that they will process returns to the 22nd of January. I updated the IRS payment schedule. It also stated:
FormAvailable to File
Federal Forms
Child Tax Cr01/10/2013
Form 1040A
Individual Tax Return01/10/2013
Form 2441
Child & Dependent Care Expenses01/10/2013
Schedule 8812
Child Tax Credit01/10/2013
Schedule EIC
Earned Income Credit01/03/2013
You are probably asking yourself right now, what do this mean to me? It means that if you need any of these forms filed, it will actually be on these days before your return can be e-filed. The electronic version of these forms will not be available until the dates listed.
We can still prepare your return and just will have to process it on these dates. It is still possible to recieve your return by the end of January 2013.
Contact us today to schedule an appointment. All you need is your last pay stub from 2012 and your 2011 tax forms.
Taxes@HotSpringsTaxServices.com
(501) 216-0587

Thursday, December 27, 2012

Individual 1040(ez) Tax Preparation

Also, a small note, If you have a copy of your prior year .tax return and your final pay stub from work. We can file starting January 3rd for you at no initial charge. Your payment will be paid out of your tax refund. Not have a bank account? No problem. We can have a check mailed or get the same card for you that you would get through a tax company. Contact us today for an appointment.

 

Taxes@HotSpringsTaxServices.com

(501) 216-0587

Friday, December 7, 2012

Get Your Income Tax Refund by January 28th 2013!

Get Your Income Tax Refund by January 28th 2013!

We finally have information about the Refund Calendar from the I.R.S. To see the dates that checks will be refunded, click here. We will actually be able to start filing on January 3rd 2013. This is the date that all of the tax forms needed will be available from the I.R.S. If you are interested in filing on this date, we will need your final 2012 pay check and a copy of your 2011 Tax Return that you filed in 2012.

If you are a returning client, we will just need your last pay stub from 2012 and any other information such as deductible expenses. We will still go over and make sure that we are not missing any 2012 information that could result in deductions or credits.

Contact us today to schedule an appointment via email or in office for January 2013! Appointments are limited, so please contact us as soon as possible!

2013 IRS e-file Refund Cycle Chart for Tax Year 2012

 Income Tax Refund Schedule 2012 Tax Payments

IRS accepts your return (by 11:00 am) between...Projected Direct Deposit Sent*Projected Paper Check Mailed*
Jan 22 and Jan 23, 2013Jan 28, 2013Jan 30, 2013
Jan 28 and Feb 1, 2013Feb 8, 2013Feb 10, 2013
Feb 2 and Feb 8, 2013Feb 15, 2013Feb 17, 2013
Feb 9 and Feb 15, 2013Feb 22, 2013Feb 24, 2013
Feb 16 and Feb 22, 2013Feb 29, 2013Mar 2, 2013
Feb 23 and Feb 29, 2013Mar 7, 2013Mar 9, 2013
Mar 1 and Mar 7, 2013Mar 14, 2013Mar 16, 2013
Mar 8 and Mar 14, 2013Mar 21, 2013Mar 23, 2013
Mar 15 and Mar 21, 2013Mar 28, 2013Mar 30, 2013
Mar 22 and Mar 28, 2013Apr 4, 2013Apr 6, 2013
Mar 29 and Apr 4, 2013Apr 11, 2013Apr 13, 2013
Apr 5 and Apr 11, 2013Apr 18, 2013Apr 20, 2013
Apr 12 and Apr 18, 2013Apr 25, 2013Apr 27, 2013
Apr 19 and Apr 25, 2013May 2, 2013May 4, 2013
Apr 26 and May 2, 2013May 9, 2013May 11, 2013
May 3 and May 9, 2013May 16, 2013May 18, 2013
May 10 and May 16, 2013May 23, 2013May 25, 2013
May 17 and May 23, 2013May 30, 2013Jun 1, 2013
May 24 and May 30, 2013Jun 6, 2013Jun 8, 2013
May 31 and Jun 6, 2013Jun 13, 2013Jun 15, 2013
Jun 7 and Jun 13, 2013Jun 20, 2013Jun 22, 2013
Jun 14 and Jun 20, 2013Jun 27, 2013Jun 29, 2013
Jun 21 and Jun 27, 2013Jul 4, 2013Jul 6, 2013
Jun 28 and Jul 4, 2013Jul 11, 2013Jul 13, 2013
Jul 5 and Jul 11, 2013Jul 18, 2013Jul 20, 2013
Jul 12 and Jul 18, 2013Jul 25, 2013Jul 27, 2013
Jul 19 and Jul 25, 2013Aug 1, 2013Aug 3, 2013
Jul 26 and Aug 1, 2013Aug 8, 2013Aug 10, 2013
Aug 2 and Aug 8, 2013Aug 15, 2013Aug 17, 2013
Aug 9 and Aug 15, 2013Aug 22, 2013Aug 24, 2013
Aug 16 and Aug 22, 2013Aug 29, 2013Aug 31, 2013
Aug 23 and Aug 29, 2013Sep 5, 2013Sep 7, 2013
Aug 30 and Sep 5, 2013Sep 12, 2013Sep 14, 2013
Sep 6 and Sep 12, 2013Sep 19, 2013Sep 21, 2013
Sep 13 and Sep 19, 2013Sep 26, 2013Sep 28, 2013
Sep 20 and Sep 26, 2013Oct 3, 2013Oct 5, 2013
Sep 27 and Oct 3, 2013Oct 10, 2013Oct 12, 2013
Oct 4 and Oct 10, 2013Oct 17, 2013Oct 19, 2013
Oct 11 and Oct 17, 2013Oct 24, 2013Oct 26, 2013
Oct 18 and Oct 24, 2013Oct 31, 2013Nov 2, 2013
Oct 25 and Oct 31, 2013Nov 7, 2013Nov 9, 2013
Nov 1 and Nov 7, 2013Nov 14, 2013Nov 16, 2013
Nov 8 and Nov 14, 2013Nov 21, 2013Nov 23, 2013
Nov 15 and Nov 21, 2013Nov 28, 2013Nov 30, 2013
Nov 22 and Nov 28, 2013Dec 5, 2013Dec 7, 2013
Nov 29 and Dec 5, 2013Dec 12, 2013Dec 14, 2013
Dec 6 and Dec 12, 2013Dec 19, 2013Dec 21, 2013
Dec 13 and Dec 19, 2013Dec 27, 2013Dec 31, 2013
Dec 20 and Dec 26, 2013Jan 3, 2014Jan 7, 2014

Be one of the first to file in 2013! Contact us today.

Taxes@HotSpringsTaxServices.com