Friday, December 7, 2012

2013 IRS e-file Refund Cycle Chart for Tax Year 2012

 Income Tax Refund Schedule 2012 Tax Payments

IRS accepts your return (by 11:00 am) between...Projected Direct Deposit Sent*Projected Paper Check Mailed*
Jan 22 and Jan 23, 2013Jan 28, 2013Jan 30, 2013
Jan 28 and Feb 1, 2013Feb 8, 2013Feb 10, 2013
Feb 2 and Feb 8, 2013Feb 15, 2013Feb 17, 2013
Feb 9 and Feb 15, 2013Feb 22, 2013Feb 24, 2013
Feb 16 and Feb 22, 2013Feb 29, 2013Mar 2, 2013
Feb 23 and Feb 29, 2013Mar 7, 2013Mar 9, 2013
Mar 1 and Mar 7, 2013Mar 14, 2013Mar 16, 2013
Mar 8 and Mar 14, 2013Mar 21, 2013Mar 23, 2013
Mar 15 and Mar 21, 2013Mar 28, 2013Mar 30, 2013
Mar 22 and Mar 28, 2013Apr 4, 2013Apr 6, 2013
Mar 29 and Apr 4, 2013Apr 11, 2013Apr 13, 2013
Apr 5 and Apr 11, 2013Apr 18, 2013Apr 20, 2013
Apr 12 and Apr 18, 2013Apr 25, 2013Apr 27, 2013
Apr 19 and Apr 25, 2013May 2, 2013May 4, 2013
Apr 26 and May 2, 2013May 9, 2013May 11, 2013
May 3 and May 9, 2013May 16, 2013May 18, 2013
May 10 and May 16, 2013May 23, 2013May 25, 2013
May 17 and May 23, 2013May 30, 2013Jun 1, 2013
May 24 and May 30, 2013Jun 6, 2013Jun 8, 2013
May 31 and Jun 6, 2013Jun 13, 2013Jun 15, 2013
Jun 7 and Jun 13, 2013Jun 20, 2013Jun 22, 2013
Jun 14 and Jun 20, 2013Jun 27, 2013Jun 29, 2013
Jun 21 and Jun 27, 2013Jul 4, 2013Jul 6, 2013
Jun 28 and Jul 4, 2013Jul 11, 2013Jul 13, 2013
Jul 5 and Jul 11, 2013Jul 18, 2013Jul 20, 2013
Jul 12 and Jul 18, 2013Jul 25, 2013Jul 27, 2013
Jul 19 and Jul 25, 2013Aug 1, 2013Aug 3, 2013
Jul 26 and Aug 1, 2013Aug 8, 2013Aug 10, 2013
Aug 2 and Aug 8, 2013Aug 15, 2013Aug 17, 2013
Aug 9 and Aug 15, 2013Aug 22, 2013Aug 24, 2013
Aug 16 and Aug 22, 2013Aug 29, 2013Aug 31, 2013
Aug 23 and Aug 29, 2013Sep 5, 2013Sep 7, 2013
Aug 30 and Sep 5, 2013Sep 12, 2013Sep 14, 2013
Sep 6 and Sep 12, 2013Sep 19, 2013Sep 21, 2013
Sep 13 and Sep 19, 2013Sep 26, 2013Sep 28, 2013
Sep 20 and Sep 26, 2013Oct 3, 2013Oct 5, 2013
Sep 27 and Oct 3, 2013Oct 10, 2013Oct 12, 2013
Oct 4 and Oct 10, 2013Oct 17, 2013Oct 19, 2013
Oct 11 and Oct 17, 2013Oct 24, 2013Oct 26, 2013
Oct 18 and Oct 24, 2013Oct 31, 2013Nov 2, 2013
Oct 25 and Oct 31, 2013Nov 7, 2013Nov 9, 2013
Nov 1 and Nov 7, 2013Nov 14, 2013Nov 16, 2013
Nov 8 and Nov 14, 2013Nov 21, 2013Nov 23, 2013
Nov 15 and Nov 21, 2013Nov 28, 2013Nov 30, 2013
Nov 22 and Nov 28, 2013Dec 5, 2013Dec 7, 2013
Nov 29 and Dec 5, 2013Dec 12, 2013Dec 14, 2013
Dec 6 and Dec 12, 2013Dec 19, 2013Dec 21, 2013
Dec 13 and Dec 19, 2013Dec 27, 2013Dec 31, 2013
Dec 20 and Dec 26, 2013Jan 3, 2014Jan 7, 2014

Be one of the first to file in 2013! Contact us today.

Taxes@HotSpringsTaxServices.com

4 comments:

  1. Can you please tell me the exactly starting date to e-file my taxes
    thank you

    ReplyDelete
  2. You can start e-filing as of January 3rd. It will not be processed until January 22nd though.

    ReplyDelete
  3. the irs has changed the processing date to january 22nd

    ReplyDelete
  4. [...] about the Refund Calendar from the I.R.S. To see the dates that checks will be refunded, click here. We will actually be able to start filing on January 3rd 2013. This is the date that all of the tax [...]

    ReplyDelete